Active NL Memberships & Prices
If you would like to discuss membership packages with one of our team please call 01236 341969
Area | Item | Price Level | Monthly | Annual |
Membership
|
Gym, Class and Swim
|
Adult | £34.99 | £374.00 |
Passport to Leisure | £24.00 | £260.00 | ||
Student | £22.00 | £240.00 | ||
Active 60 | na | £60.00 | ||
Couple | £63.00 | £704.00 | ||
Corporate | £29.99 | £314.00 | ||
Corporate Couple | £59.99 | £628.00 | ||
NHS Staff | £28.99 | £276.00 | ||
NHS Staff Couple | £57.99 | £552.00 | ||
NLC Staff | £15.00 | na | ||
NLC Staff Couple | £30.00 | na | ||
Single Venue (Aquatec, Iain Nicolson, John Smith Pool, Keir Hardie, Kilsyth, Ravenscraig and Shotts) | £21.99 | na | ||
Under 16 Individual | £17.00 | £190.00 | ||
Under 16 Family | £7.00 | £70.00 | ||
16-17 Individual | £20.00 | £220.00 | ||
16-17 Family | £10.00 | £110.00 | ||
11-15 Gym Only | £5.00 | £60.00 | ||
1 Month Cash/Card | £40.00 | na |
*Please note that set up fees may applyClick Here to: Join Active NL online
*Click here for: pasSport to Leisure Terms & Conditions